Cookie’s Football Career

 

Ontario Rugby Football Union
Year Team ATT YDS AVG TD Long
1954 Sarnia 118 945 8.0 8
1955 Kitchner 129 806 6.2 10
Canadian Football League-Rushing
Year Team ATT YDS AVG TD Long
1956 Hamilton 130 832 6.4 3 70
1957 Hamilton 204 958 4.7 7 57
1958 Saskatchewan 235 1254 5.3 5 73
1959 Toronto 87 496 5.7 4 69
1960 Toronto 88 662 7.5 6 74
1961 Toronto 105 709 6.8 3 67
Canadian Football League-Receiving
Year Team REC YDS AVG TD Long
1956 Hamilton 18 279 15.5 2 40
1957 Hamilton 8 82 10.3 0 19
1958 Saskatchewan 15 144 9.6 0 41
1959 Toronto 5 70 14.0 1 38
1960 Toronto 25 346 13.8 2 42
1961 Toronto 15 147 9.8 0 24
Canadian Football League-Kickoff Returns
Year Team KOR YDS AVG TD Long
1956 Hamilton 15 344 22.9 0 41
1957 Hamilton 7 105 14.9 0 18
1958 Saskatchewan 17 436 25.6 0 83
1959 Toronto 0 0 0 0 0
1960 Toronto 0 0 0 0 0
1961 Toronto 12 327 27.3 0 50
Canadian Football League-Interceptions
Year Team INT YDS AVG TD Long
1956 Hamilton 2 7 3.5 0 6
1957 Hamilton 3 65 21.7 2 55
1958 Saskatchewan 0 0 0 0 0
1959 Toronto 4 66 16.5 0 32
1960 Toronto 1 16 16.0 0 16
1961 Toronto 2 41 20.5 0 35
CFL Place Kicking and Points
Year Team Conv Att Conv Made FG Att FG Made Total PTS
1956 Hamilton 0 0 0 0 31
1957 Hamilton 0 0 0 0 54
1958 Saskatchewan 0 0 0 0 30
1959 Toronto 24 16 14 9 75
1960 Toronto 48 43 18 5 115
1961 Toronto 11 5 9 5 41
CFL Kickoffs
Year Team KO Yards AVG Long S
1956 Hamilton 0 0 0 0 0
1957 Hamilton 0 0 0 0 0
1958 Saskatchewan 47 2466 52.4 74 0
1959 Toronto 40 2105 52.6 69 0
1960 Toronto 0 0 0 0 0
1961 Toronto 18 1093 60.7 70 0
American Football League-Rushing
Year Team ATT YDS AVG TD Long
1962 Buffalo 214 1096 5.1 13 44
1963 Buffalo 232 979 4.2 12 32
1964 Buffalo 230 981 4.3 6 67
1965 Denver 252 954 3.8 6 44
1966 Miami 72 262 3.6 0 22
1967 Denver 10 21 2.1 0 6
American Footall League Receiving
Year Team REC YDS AVG TD Long
1962 Buffalo 24 319 13.3 2 86
1963 Buffalo 24 211 8.8 2 42
1964 Buffalo 30 345 11.5 0 37
1965 Denver 18 154 8.6 1 29
1966 Miami 13 110 8.5 1 22
1967 Denver 1 -4 -4.0 0 -4
Professional Career Rushing Totals
Years Total ATT Total YDS AVG Total TDS
14 2106 10955 5.2 83
Professional Career Receiving Totals
Years Total REC Total YDS AVG Total TDS
14 196 2203 11.2 11
Combined Totals-Rushing, Receiving, Interceptions
Years Total YDS Total TDS
14 13158 96
Awards and Recognitions
1954 Canadian Press ORFU All-Star Team
1954 Team MVP Award-Sarnia Imperials
1955 Canadian Press ORFU All-Star Team
1956 Canadian Press Big Four Offensive All-Star
1957 Eastern All-Star Team Fan Recognition
1957 Canadian Press Big Four Offensive All-Star
1958 Canadian Press Big Four Offensive All-Star
1959 Canadian Press Big Four Offensive All-Star
1960 Canadian Press Big Four Offensive All-Star
1962 AFL MVP
1962 AFL Rushing Champ
1962 AFL All-Star
1962 First Team All-Pro
1963 AFL All-Star
1964 First Team All-Pro
1964 AFL All-Star
1964 AFL Rushing Champ
1965 First Team All-Pro
1965 AFL All-Star
All-Time All-AFL Fullback